Apple iPhone 6S Plus
Browse nowLowest Price | Average Price | Highest Price |
---|
12,899 SDG | 17,500 SDG | 23,200 SDG |
Browse nowOther Models
Other Models | Lowest price | Average Price | Highest price |
---|
Apple IPhone 6 Prices | 6,910 SDG | 10,000 SDG | 12,950 SDG |
Apple IPhone 6S Prices | 11,625 SDG | 14,000 SDG | 16,000 SDG |
Apple IPhone 7 Plus Prices | 20,750 SDG | 27,000 SDG | 30,500 SDG |
Apple IPhone 7 Prices | 17,000 SDG | 19,000 SDG | 23,000 SDG |
Apple IPhone 6 Plus Prices | 10,799 SDG | 14,000 SDG | 15,150 SDG |
Apple IPhone 5S Prices | 3,685 SDG | 4,800 SDG | 5,725 SDG |
* Prices depend on specifications and year of manufacture * Prices in SDG
The most frequently asked questions about the Apple iPhone 6S Plus