Samsung Galaxy Note 2
Browse nowLowest Price | Average Price | Highest Price |
---|
2,600 SDG | 4,000 SDG | 4,940 SDG |
Browse nowOther Models
Other Models | Lowest price | Average Price | Highest price |
---|
Samsung Others Prices | 3,090 SDG | 5,000 SDG | 10,459 SDG |
Samsung Galaxy J7 Prices | 6,575 SDG | 9,150 SDG | 12,000 SDG |
Samsung Galaxy Grand Prime Prices | 3,630 SDG | 5,000 SDG | 6,674 SDG |
Samsung Galaxy Grand Prices | 2,340 SDG | 4,000 SDG | 5,699 SDG |
Samsung Galaxy Note 4 Prices | 5,400 SDG | 6,500 SDG | 8,700 SDG |
Samsung Galaxy Note 3 Prices | 4,890 SDG | 5,500 SDG | 6,775 SDG |
* Prices depend on specifications and year of manufacture * Prices in SDG
The most frequently asked questions about the Samsung Galaxy Note 2